Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Registration under "Shops & Establishment Act" | 15 Days | 266 | 257 | 171 | 86 | 15 Day(s) | 15 Application(s) in 8 Day(s) |
2 | Renewal under "Shops and Establishment Act" | 20 Days | 1043 | 1009 | 901 | 108 | 18 Day(s) | 65 Application(s) in 6 Day(s) |
3 | Registration / Renewal under "The Building and Other Construction Workers (Regulation of Employment Conditions of Service Act), 1996" | 20 Days | 165 | 146 | 83 | 63 | 57 Day(s) | - |
4 | Registration Certificate of "Establishment Inter State Migrant Workmen (RE&CS) Act, 1979 (License of Contractor Establishment)" | 20 Days | 11 | 4 | 1 | 3 | 1 Day(s) | - |
5 | Renewal Certificate of "Establishment Inter State Migrant Workmen (RE&CS) Act, 1979 (License of Contractor Establishment)" | 20 Days | 3 | 1 | 1 | 0 | - | - |
6 | Registration / Renewal of principal employer's establishment under provision of The Contracts Labour (Regulation and Abolition) Act, 1970 | 20 Days | 515 | 487 | 371 | 116 | 30 Day(s) | 71 Application(s) in 20 Day(s) |
7 | License for Contractors under provision of The Contracts Labour (R & A) Act,1970 | 20 Days | 257 | 252 | 168 | 84 | 27 Day(s) | 41 Application(s) in 20 Day(s) |
8 | Renewal License for Contractors under provision of The Contracts Labour (R & A) Act,1970 | 20 Days | 883 | 853 | 684 | 169 | 29 Day(s) | 211 Application(s) in 20 Day(s) |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Incentives under Investment Promotion Scheme - 2015 for Textile Sector | 30 Days | 28 | 25 | 17 | 8 | 22 | 27 |
2 | Incentives under Investment Promotion Scheme - 2015 for MSME | 30 Days | 397 | 191 | 154 | 37 | 25 | 29 |
3 | Investment Promotion Scheme : 2022 to 2027 (20 May 2022 to 19 May 2027) | 30 Days | 200 | 7 | 0 | 7 | - | - |
4 | Allotment of land in Industrial Area | 30 Days | 1 | 1 | 0 | 1 | 25 | 25 |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Consent to Establish under the Water (Prevention and Control of Pollution) Act 1974, Air (Prevention and Control of Pollution) Act, 1981 and DG Set Approval. | 90 Days | 404 | 153 | 134 | 19 | - | - |
2 |
Consolidated Consent and Authorization – New/Renewal under the Water
(Prevention and Control of Pollution) Act 1974 and Air (Prevention and Control
of Pollution) Act 1981 and Hazardous and other wastes management and
Trance boundary Rule, 2016 (Consent to Operate / Renewal)
(Note : The above consented DG Set is permitted for standby arrangement only and not as a captive power generation unit.) |
90 Days | 648 | 210 | 164 | 46 | - | - |
3 | Registration / Renewal under the E-waste management rules, 2016 | 30 Days | - | - | - | - | - | - |
4 | Registration/ Renewal under Plastic Waste (Management and Handling) Rules, 2016 | 30 days/15 days | - | - | - | - | - | - |
5 | Authorization under Solid Waste Management (processing, recycling, treatment, and disposal of solid waste) Rules, 2016 | - | - | - | - | - | - | |
6 | Authorization under Construction and Demolition Waste Management (Management and Handling) Rules, 2016 | - | - | - | - | - | - | |
7 | Registration for dealers under The Batteries (Management & Handling) Rules, 2001 | - | - | - | - | - | - | |
8 | Authorization under Bio-Medical Waste Management (Management and Handling) Rules, 2016 | - | - | - | - | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Registration of license under The Factories Act, 1948 | 20 Days | 232 | 219 | 203 | 16 | 39 Day(s) | 13 Application(s) in 28 Day(s) |
2 | Renewal of license under The Factories Act, 1948 | 60 Days | 888 | 822 | 769 | 53 | 52 Day(s) | 48 Application(s) in 127 Day(s) |
3 | Approval of plan and permission to construct/extend/or take into use any building as a factory under the Factories Act, 1948 | 15 Days | 6 | 1 | 1 | 0 | 2 Day(s) | 1 Application(s) in 2 Day(s) |
4 | Registration of Boilers under The Boilers Act, 1923 | 30 Days | 18 | 10 | 6 | 4 | 51 Day(s) | - |
5 | Renewal of Boilers under The Boilers Act, 1923 | 15 Days | 179 | 137 | 129 | 8 | 50 Day(s) | 8 Application(s) in 52 Day(s) |
6 | Registration / Renewal of Boilers Manufactures under The Boilers Act, 1923 | 15 Days | 2 | 2 | 1 | 1 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Mobile Tower Approval | 7 Days | - | - | - | - | 5 Day(s) | 6 Day(s) |
2 | Trade Licenses | 7 Days | 584 | 584 | 180 | 404 | 6 Day(s) | 7 Day(s) |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | NA Application Form / Change in Land Use | 90 Days | 90 | 15 | 9 | 6 | 227 Day(s) | - |
2 |
Application of Licenses under rule 11 of the Dadra and Nagar Haveli & Daman and Diu Cinema (Regulation of Exibition by Video.) Rules, 1985 / Application for registration under Cinema Regulation for Cinema Halls.
(Registration and Renewal) |
45 Days | 0 | 0 | 0 | 0 | - | - |
3 | Film Shooting Permission(s) Form | 5 Days | 0 | 0 | 0 | 0 | - | - |
4 | Society Registration | 5 Days | 3 | 1 | 1 | 0 | - | 1 Application(s) in 0 Day(s) |
5 | Approval for DG set installation | 5 Days | 0 | 0 | 0 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Registration under "Weights & Measure" | 30 Days | 14 | 13 | 9 | 4 | 17 Day(s) | 2 Application(s) in 15 Day(s) |
2 | Registration under "License for Repairer" | 30 Days | 0 | 0 | 0 | 0 | - | - |
3 | Renewal under "License for Repairer" | 30 Days | 6 | 6 | 3 | 3 | 12 Day(s) | 2 Application(s) in 13 Day(s) |
4 | Registration under "License for Dealer" | 30 Days | 0 | 0 | 0 | 0 | - | - |
5 | Renewal under "License for Dealer" | 30 Days | 5 | 5 | 4 | 1 | 12 Day(s) | 2 Application(s) in 13 Day(s) |
6 | Registration under "License for Manufacturer" | 30 Days | 1 | 1 | 0 | 1 | - | - |
7 | Renewal under "License for Manufacturer" | 30 Days | 5 | 5 | 3 | 2 | 16 Day(s) | - |
8 | Registration under "Verification and Stamping of Weights & Measures" | 5 Days at Office & 7 Days at Applicant Premises | 366 | 366 | 366 | 0 | 3 | 3 |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 |
Issue of New Electricity Connection
a) Temporary connection |
15 Days | 10 | 10 | 6 | 4 | 4 | 3 Application in 5 Days |
2 |
Issue of New Electricity Connection
b) LT connection |
45 Days | 122 | 122 | 102 | 20 | 8 | 12 Application in 11 Days |
3 |
Issue of New Electricity Connection
c) HT connection |
45 Days | 13 | 13 | 13 | 0 | 4 | 2 Application in 8 Days |
4 | Approval for DG set installation (Registration and Renewal) | 15 Days | 16 | 16 | 16 | 0 | 10 | 3 Application in 15 Days |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Water Connection | 07 Days | 12 | 3 | 1 | 2 | 5 Days | 2 Application in 7 Days |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Hotel Registration Form | 21 Days | 5 | 2 | 2 | 0 | 1 Day(s) | 2 Application(s) in 1 Day(s) |
2 | Hotel Registration Form - Renewal | 21 Days | 23 | 19 | 13 | 6 | 20 Day(s) | 3 Application(s) in 1 Day(s) |
3 | Travel Agency Registration Form | 21 Days | 15 | 3 | 0 | 3 | - | - |
4 | Travel Agency Form - Renewal | 21 Days | 2 | 1 | 0 | 1 | - | - |
5 | Tourism Event - Performance License | 21 Days | 0 | 0 | 0 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Partnership Firms Registration | 15 Days | 43 | 32 | 30 | 2 | 34 Day(s) | 2 Application(s) in 25 Day(s) |
2 | Property Registration | Same Day | 15 | 1 | 0 | 1 | - | - |
3 | Nil Certificate for Encumbrance | 30 Day | 416 | 416 | 416 | 0 | 25 Day(s) | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Construction Permission / Building Plan Approval | 21 Days | 10 | 2 | 1 | 1 | 89 Day(s) | - |
2 | Occupancy Certificate / Part Occupancy Certificate | 30 Days | 76 | 26 | 25 | 1 | 162 Day(s) | - |
3 | Application for Inspection at Plinth level | 15 Days | 4 | 3 | 3 | 0 | 53 Day(s) | 1 Application(s) in 48 Day(s) |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Label Registration/Brand Registration | 10 Days | 0 | 0 | 0 | 0 | - | - |
2 | Export Permit (spirit) by Distilleries/Industries | 3 Days | 0 | 0 | 0 | 0 | - | - |
3 | Export Permits(IMFL/CL/Beer/FL) by Distilleries/Brewery | 3 Days | 0 | 0 | 0 | 0 | - | - |
4 | Import Permit (spirit) by Distilleries/Industries | 3 Days | 0 | 0 | 0 | 0 | - | - |
5 | Import Permits(IMFL/CL/Beer/FL) by Wholesalers | 3 Days | 0 | 0 | 0 | 0 | - | - |
6 | Local Sale/Transport Permits(Spirit) by Distilleries/Industries) | 1 Days | 0 | 0 | 0 | 0 | - | - |
7 | Local Sale Permits(IMFL/CL/Beer/FL) by Distilleries/Brewery/Wholesalers | 1 Days | 0 | 0 | 0 | 0 | - | - |
8 | Occasional License | 7 Days | 0 | 0 | 0 | 0 | - | - |
9 | Renewal of Licenses(Distilleries/Brewery/Wholesalers/Retailers/Hotels) | 30 Days | 0 | 0 | 0 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Tree Cutting Permission | 30 Days | 0 | 0 | 0 | 0 | - | - |
Sr. No. | Name of Service |
Time Limit Prescribed as per the Public Service Guarantee Act or Equivalent Act |
Total Number of Applications Received | Total Number of Applications Processed | Total Number of Applications Approved | Total Number of Applications Rejected | Average Time Taken To Grant Approval | Median Time Taken to Grant Approval |
---|---|---|---|---|---|---|---|---|
1 | Retail Drug License (Pharmacy) (Registration and Renewal) | 30 Days | 55 | 55 | 55 | 0 | 29 | 28 |
2 | Wholesale Drug License (Registration and Renewal) | 30 Days | 24 | 24 | 20 | 4 | 27 | 29 |
3 | Drug Manufacturing License (registration and Renewal) | 45 Days | 18 | 18 | 18 | 0 | 41 | 43 |